KSC Classroom Building Ventilation Assessments
Building | Room | Estimated Ventilation Rate | Sampling date | Rel Humidity | ||
88 Winchester | 201 | 8.1 +/- 24% | February 4, 2021 | 17% | ||
Blake | 101 door open | 1.8 +/- 4% | October 30, 2020 | 28% | ||
Blake | 101 door closed | 1.6 +/- 17% | October 30, 2020 | 28% | ||
Huntress | 009 | 6 +/- 20% | November 2, 2020 | 26% | ||
Huntress | 005 | 5 +/- 14% | November 2, 2020 | 26% | ||
Joslin | 103 open window and door | 17 +/- 26% | November 6, 2020 | 32% | ||
Joslin | 302 windows open | 14.7 +/- 28% | February 5, 2021 | 16% | ||
Joslin | 108 windows open | 5.66 +/- 36% | February 5, 2021 | 21% | ||
Joslin | 103 closed windows and door | 4.3 +/- 11% | November 6, 2020 | 32% | ||
Joslin | 108 windows closed | 1 +/- 11% | February 5, 2021 | 21% | ||
Joslin | 302 windows closed | 0.9 +/- 6% | February 5, 2021 | 16% | ||
Joslin | 303 windows closed | 0.7 +/- 6% | February 5, 2021 | 16% | ||
Living Learning | 129 | 3.7 +/- 10% | November 5, 2020 | 32% | ||
Media Arts | 155 | 3.7 +/- 12% | November 5, 2020 | 33% | ||
Media Arts | 158 | 1.42 +/- 6% | December 18, 2020 | 14% | ||
Morrison | 109 windows open | 12.2 +/- 15% | February 1, 2021 | 11% | ||
Morrison | 202 | 5 +/- 14% | November 2, 2020 | 24% | ||
Morrison | 201 | 4.4 +/- 40% | November 2, 2020 | 24% | ||
Morrison | 204 | 1.8 +/- 8% | February 1, 2021 | 15% | ||
Morrison | 109 windows closed | 1.7 +/- 26% | February 1, 2021 | 11% | ||
Morrison | 209 | 1.6 +/- 5% | February 1, 2021 | 15% | ||
Morrison | 110 – natural ventilation | 1.1 +/- 14% | March 5, 2021 | 10% | ||
Parker | 311 – Drenan Theater | 7.8 +/- 12% | November 5, 2020 | 35% | ||
Redfern | 118 | 7.5 +/- 10% | November 6, 2020 | 25% | ||
Redfern | 101 | 6.93 +/- 22% | December 21, 2020 | 20% | ||
Redfern | 112 | 5.7 +/- 11% | December 21, 2020 | 21% | ||
Redfern | Main theater | 3 +/- 10% | December 9, 2020 | 20% | ||
Redfern | Recital Hall | 1.5 +/- 20% | December 9, 2020 | 20% | ||
Rhodes | N120 | 8.6 +/- 45% | December 21, 2020 | 18% | ||
Rhodes | N212 | 6.6 +/- 23% | December 22, 2020 | 22% | ||
Rhodes | N212 ventilation off | 1.4 +/- 25% | December 15, 2020 | 20% | ||
Rhodes | N120 ventilation off | 1.0 +/- 7% | December 15, 2020 | 20% | ||
Science Center | 102 | 12.75 +/- 66% | December 3, 2020 | 23% | ||
Science Center | 201 | 9.4 +/- 20% | November 24, 2020 | 20% | ||
Science Center | 201 | 9.4 +/- 20% | November 24, 2020 | 20% | ||
Science Center | 201 | 8.1 +/- 20% | November 24, 2020 | 20% | ||
Science Center | 301 | 6.35 +/- 14% | November 24, 2020 | 20% | ||
Science Center | 127 | 6 +/- 7% | December 18, 2020 | 12% | ||
Spaulding | 121 | 4.73 +/- 11% | December 18, 2020 | 17% | ||
TDS | 210 | 3.29 +/- 11% | December 23, 2020 | 18% | ||
TDS | 206 | 2.5 +/- 15% | December 23, 2020 | 18% | ||
TDS | 103 | 2.1 +/- 16% | December 23, 2020 | 18% | ||
Questions about this information should be directed to Ralph Stuart at ralph.stuart@keene.edu