Date of Report | Building | Room | Concerns | Count | Person responding | Actions taken |
---|
April 20, 2022 | Pondside 3 | 312 | Potential mold concern | 25 | KSC EHS, KSC Carpentry | 3/19/22, 3/20/22 |
April 19, 2022 | Holloway | 230 bathroom | Potential mold concern | 24 | KSC EHS, KSC Carpentry | 4/18/22, 4/19/22 |
April 7, 2022 | Pondside 3 | 313A | Potential mold concern | 23 | KSC EHS | 4/7/2022 |
April 1, 2022 | Living Learning Commons | 455 | Dirt accumulation | 22 | KSC EHS | 1 |
March 30, 2022 | Pondside 2 | 120D | Potential mold concern | 21 | KSC EHS, KSC Carpentry | 3/30/22, 1 dehumidifier |
February 18, 2022 | Carle Hall | D214 | Potential mold concern | 20 | KSC EHS | 02/18/21 |
January 19, 2022 | Carle Hall | 315B | Potential mold concern | 19 | KSC EHS | 1/19/21, 1/19/2021, 1/19/2021 |
December 20, 2021 | Pondside 1 | 220 | Potential mold concern, Health symptom cluster | 18 | | 12/20/21 |
December 15, 2021 | One Butler Court | 308 | Dirt accumulation, Potential mold concern | 17 | KSC EHS | 12/15/21 |
December 15, 2021 | One Butler Court | 408C | Potential mold concern | 16 | KSC EHS | 12/15/21, 12/15/21 |
December 15, 2021 | Carle Hall | 305A | Potential mold concern | 15 | KSC EHS | 12/15/2021, 12/15/2021 |
December 14, 2021 | One Butler Court | 215 | Dirt accumulation, Potential mold concern | 14 | KSC EHS | 12/14/21, 12/14/21 |
December 12, 2021 | Pondside 3 | 214 | Potential mold concern | 13 | KSC EHS | 12/12/2021, 12/13/2021 |
December 10, 2021 | Pondside 3 | 212 | Health symptom cluster | 12 | | 12/10/2021 |
December 9, 2021 | One Butler Court | 308 | Dirt accumulation, Health symptom cluster | 11 | C&W | 12/9/2021 |
December 3, 2021 | Carle Hall | 405C | Potential mold concern, Health symptom cluster | 10 | KSC EHS | 12/3/2021, 1 |
December 2, 2021 | Pondside 3 | 111 restroom | Potential mold concern | 9 | C&W, KSC EHS, KSC Carpentry | Surface sampling (see comments), 12/2/21, 12/2/21 |
December 1, 2021 | One Butler Court | 305 | Health symptom cluster | 8 | KSC EHS | 4 |
November 19, 2021 | One Butler Court | 312 | Dirt accumulation, Potential mold concern | 7 | C&W, KSC EHS | Airborne sampling (see comments), 11/22/2021, 11/19/2021 |
November 18, 2021 | One Butler Court | 313 | Dirt accumulation, Potential mold concern | 6 | KSC EHS | Airborne sampling (see comments), 9/21/21, 9/18/21 |
November 12, 2021 | Pondside 3 | 207 suite | Dirt accumulation, Potential mold concern, Health symptom cluster | 5 | C&W, KSC EHS | Airborne sampling (see comments), 11/15, 11/17, 11/15, 5 |
October 14, 2021 | Pondside 3 | 415 | Dirt accumulation, Potential mold concern | 4 | C&W, KSC EHS | 10/14/21, 10/14/21 |
September 30, 2021 | Pondside 3 | 206 | Potential mold concern | 3 | KSC EHS | 9/30/21 |
September 30, 2021 | Carle Hall | CD Apartment | Dirt accumulation, Potential mold concern | 2 | C&W, KSC EHS, KSC Carpentry | Air quality monitoring, 9/30/21, 3 |
September 28, 2021 | Pondside 3 | 120 suite | Potential mold concern | 1 | KSC EHS | Air quality monitoring, Airborne sampling (see comments), 9/29/2021, 2 |
The data entry page is here.
The main KSC IAQ page is here.