KSC Classroom Building Ventilation Assessments
Building | Room | Ventilation Rate | Ventilation Group | Sampling date | Rel Humidity | |
Blake | 101 | 1.6 +/- 17% | Low ventilation | October 30, 2020 | 28% | |
Blake | 101 | 1.8 +/- 4% | Low ventilation | October 30, 2020 | 28% | |
Huntress | 105 | 5 +/- 14% | Medium ventilation | November 2, 2020 | 26% | |
Huntress | 109 | 6 +/- 20% | Medium ventilation | November 2, 2020 | 26% | |
Joslin | 103 | 17 +/- 26% | Well ventilated | November 6, 2020 | 32% | |
Joslin | 103 | 4.3 +/- 11% | Medium ventilation | November 6, 2020 | 32% | |
Living Learning | 129 | 3.7 +/- 10% | Medium ventilation | November 5, 2020 | 32% | |
Media Arts | 155 | 3.7 +/- 12% | Medium ventilation | November 5, 2020 | 33% | |
Morrison | 202 | 5 +/- 14% | Medium ventilation | November 2, 2020 | 24% | |
Morrison | 201 | 4.4 +/- 40% | Low ventilation | November 2, 2020 | 24% | |
Parker | 311 | 7.8 +/- 12% | Well ventilated | November 5, 2020 | 35% | |
Redfern | 118 | 7.5 +/- 10% | Well ventilated | November 6, 2020 | 25% | |
Redfern | Recital Hall | 1.5 +/- 20% | Well ventilated | December 9, 2020 | 20% | |
Redfern | Main theater | 3 +/- 10% | Medium ventilation | December 9, 2020 | 20% | |
Science Center | 201 | 9.4 +/- 20% | Well ventilated | November 24, 2020 | 20% | |
Questions about this information should be directed to Ralph Stuart at ralph.stuart@keene.edu